2015 Football - Overall Statistics - NEC Skip To Main Content
The Official Site of the NEC
The Official Site of the NEC
#NECPride365

Schedule

Members

2015 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Saint Francis 11 36 19 30 1 0 0 305 27.7
Bryant 6 22 5 17 0 0 1 166 27.7
Duquesne 3 10 4 9 0 0 0 81 27.0
Sacred Heart 6 19 4 17 0 0 2 149 24.8
Central Connecticut 4 12 2 9 1 0 0 89 22.3
Wagner 11 19 9 16 0 0 0 157 14.3
Robert Morris 11 20 5 19 0 0 0 154 14.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Duquesne 3 6 1 5 0 0 0 44 14.7
Bryant 6 13 6 9 2 0 0 109 18.2
Saint Francis 11 29 6 27 0 0 2 223 20.3
Central Connecticut 4 9 7 8 0 0 0 83 20.8
Robert Morris 11 28 15 25 0 0 0 238 21.6
Sacred Heart 6 17 9 15 0 0 0 144 24.0
Wagner 11 53 9 50 0 0 1 397 36.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Duquesne 3 574 569 213 1143 5.4 10 381.0
Saint Francis 11 1741 2321 696 4062 5.8 31 369.3
Sacred Heart 6 717 1468 456 2185 4.8 19 364.2
Bryant 6 884 1263 391 2147 5.5 18 357.8
Central Connecticut 4 633 731 266 1364 5.1 9 341.0
Wagner 11 1527 1394 646 2921 4.5 17 265.5
Robert Morris 11 1414 1283 697 2697 3.9 15 245.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Duquesne 3 438 357 192 795 4.1 6 265.0
Saint Francis 11 1539 1924 700 3463 4.9 23 314.8
Robert Morris 11 1643 1892 810 3535 4.4 25 321.4
Sacred Heart 6 601 1507 387 2108 5.4 13 351.3
Bryant 6 768 1379 395 2147 5.4 13 357.8
Central Connecticut 4 683 755 272 1438 5.3 9 359.5
Wagner 11 2313 2428 746 4741 6.4 51 431.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Duquesne 3 125 574 4.6 6 191.3
Saint Francis 11 425 1741 4.1 14 158.3
Central Connecticut 4 158 633 4.0 5 158.3
Bryant 6 201 884 4.4 7 147.3
Wagner 11 406 1527 3.8 8 138.8
Robert Morris 11 440 1414 3.2 10 128.5
Sacred Heart 6 250 717 2.9 9 119.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Sacred Heart 6 204 601 2.9 6 100.2
Bryant 6 214 768 3.6 7 128.0
Saint Francis 11 397 1539 3.9 15 139.9
Duquesne 3 123 438 3.6 3 146.0
Robert Morris 11 485 1643 3.4 10 149.4
Central Connecticut 4 157 683 4.4 7 170.8
Wagner 11 453 2313 5.1 28 210.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Sacred Heart 6 118 206 9 57.3 1468 7.1 10 244.7
Saint Francis 11 166 271 10 61.3 2321 8.6 17 211.0
Bryant 6 99 190 3 52.1 1263 6.6 11 210.5
Duquesne 3 43 88 3 48.9 569 6.5 4 189.7
Central Connecticut 4 59 108 6 54.6 731 6.8 4 182.8
Wagner 11 118 240 11 49.2 1394 5.8 9 126.7
Robert Morris 11 113 257 19 44.0 1283 5.0 5 116.6
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Saint Francis 11 166 271 10 61.3 2321 17 146.5
Sacred Heart 6 118 206 9 57.3 1468 10 124.4
Bryant 6 99 190 3 52.1 1263 11 123.9
Central Connecticut 4 59 108 6 54.6 731 4 112.6
Duquesne 3 43 88 3 48.9 569 4 111.4
Wagner 11 118 240 11 49.2 1394 9 101.2
Robert Morris 11 113 257 19 44.0 1283 5 77.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Duquesne 3 26 69 6 37.7 357 5.2 3 119.0
Robert Morris 11 163 325 10 50.2 1892 5.8 15 172.0
Saint Francis 11 152 303 14 50.2 1924 6.3 8 174.9
Central Connecticut 4 63 115 6 54.8 755 6.6 2 188.8
Wagner 11 178 293 11 60.8 2428 8.3 23 220.7
Bryant 6 107 181 5 59.1 1379 7.6 6 229.8
Sacred Heart 6 104 183 8 56.8 1507 8.2 7 251.2
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Duquesne 3 26 69 6 37.7 357 3 78.1
Saint Francis 11 152 303 14 50.2 1924 8 103.0
Central Connecticut 4 63 115 6 54.8 755 2 105.2
Robert Morris 11 163 325 10 50.2 1892 15 108.1
Bryant 6 107 181 5 59.1 1379 6 128.5
Sacred Heart 6 104 183 8 56.8 1507 7 129.9
Wagner 11 178 293 11 60.8 2428 23 148.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Bryant 6 19 557 2 29.3
Central Connecticut 4 11 294 1 26.7
Duquesne 3 8 171 0 21.4
Saint Francis 11 34 714 2 21.0
Sacred Heart 6 27 545 0 20.2
Wagner 11 49 987 1 20.1
Robert Morris 11 34 630 1 18.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Central Connecticut 4 9 117 1 13.0
Robert Morris 11 29 369 2 12.7
Bryant 6 13 163 1 12.5
Duquesne 3 8 72 0 9.0
Wagner 11 20 175 1 8.8
Saint Francis 11 19 165 0 8.7
Sacred Heart 6 5 34 0 6.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Robert Morris 11 36 2180 60.6 265 17 41.4
Bryant 6 31 1726 55.7 409 5 38.5
Saint Francis 11 64 3833 59.9 1182 11 37.1
Central Connecticut 4 18 912 50.7 216 2 35.9
Duquesne 3 17 961 56.5 184 7 35.4
Wagner 11 40 2407 60.2 823 10 33.4
Sacred Heart 6 29 1399 48.2 441 2 31.3
PAT
PAT
Index Team MADE-ATT PCT
Saint Francis 30-31 .968
Robert Morris 19-20 .950
Duquesne 9-10 .900
Sacred Heart 17-19 .895
Wagner 16-18 .889
Central Connecticut 9-11 .818
Bryant 17-21 .810
Field Goals
Field Goals
Index Team MADE-ATT PCT
Saint Francis 19-20 .950
Sacred Heart 4-6 .667
Duquesne 4-6 .667
Wagner 9-14 .643
Bryant 5-8 .625
Robert Morris 5-9 .556
Central Connecticut 2-5 .400
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Sacred Heart 6 36 1453 40.4 42 1.2 0 12 39.2
Wagner 11 68 2689 39.5 273 4.0 2 18 34.9
Bryant 6 33 1218 36.9 72 2.2 0 10 34.7
Duquesne 3 19 648 34.1 28 1.5 0 6 32.6
Central Connecticut 4 20 729 36.5 42 2.1 2 3 32.4
Robert Morris 11 87 3165 36.4 378 4.3 4 9 31.1
Saint Francis 11 56 1932 34.5 322 5.8 2 23 28.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Duquesne 3 6 30
Bryant 6 7 61
Central Connecticut 4 11 71
Sacred Heart 6 19 126
Robert Morris 11 29 178
Saint Francis 11 29 208
Wagner 11 36 224
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Saint Francis 11 14 260 3 18.6
Wagner 11 11 95 0 8.6
Robert Morris 11 10 85 2 8.5
Sacred Heart 6 8 123 0 15.4
Central Connecticut 4 6 80 1 13.3
Duquesne 3 6 48 0 8.0
Bryant 6 5 101 1 20.2
Sacks By
Sacks By
Index Team G NO YDS
Robert Morris 11 34 225
Saint Francis 11 30 213
Wagner 11 26 165
Sacred Heart 6 15 99
Bryant 6 11 73
Duquesne 3 11 87
Central Connecticut 4 9 67
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Sacred Heart 6 8 1.33
Bryant 6 8 1.33
Saint Francis 11 7 0.64
Wagner 11 6 0.55
Robert Morris 11 5 0.45
Central Connecticut 4 5 1.25
Duquesne 3 2 0.67
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Sacred Heart 6 9 28 1.50
Robert Morris 11 7 44 0.64
Bryant 6 7 30 1.17
Saint Francis 11 4 0 0.36
Central Connecticut 4 4 0 1.00
Wagner 11 3 0 0.27
Duquesne 3 2 0 0.67

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Sacred Heart 6 46 60 15 121 20.2
Bryant 6 44 57 16 117 19.5
Duquesne 3 25 24 5 54 18.0
Saint Francis 11 83 101 13 197 17.9
Central Connecticut 4 36 26 8 70 17.5
Wagner 11 84 59 17 160 14.5
Robert Morris 11 73 55 8 136 12.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Sacred Heart 6 47 106 44.3
Duquesne 3 20 46 43.5
Saint Francis 11 54 143 37.8
Central Connecticut 4 21 56 37.5
Wagner 11 41 141 29.1
Robert Morris 11 48 168 28.6
Bryant 6 22 81 27.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Saint Francis 11 6 8 75.0
Bryant 6 8 17 47.1
Central Connecticut 4 3 7 42.9
Sacred Heart 6 3 11 27.3
Robert Morris 11 4 15 26.7
Wagner 11 2 11 18.2
Duquesne 3 0 0 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Duquesne 3 27 16 1 44 14.7
Sacred Heart 6 31 55 10 96 16.0
Saint Francis 11 90 85 20 195 17.7
Bryant 6 34 59 15 108 18.0
Robert Morris 11 89 85 30 204 18.5
Central Connecticut 4 33 38 8 79 19.8
Wagner 11 111 99 14 224 20.4
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Bryant 6 24 79 30.4
Robert Morris 11 56 181 30.9
Central Connecticut 4 17 54 31.5
Sacred Heart 6 29 84 34.5
Saint Francis 11 56 156 35.9
Duquesne 3 16 44 36.4
Wagner 11 68 151 45.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Duquesne 3 0 4 .0
Robert Morris 11 5 15 33.3
Saint Francis 11 6 18 33.3
Bryant 6 3 8 37.5
Wagner 11 6 12 50.0
Sacred Heart 6 6 10 60.0
Central Connecticut 4 4 6 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Duquesne 3 13 130 43.3
Sacred Heart 6 34 290 48.3
Wagner 11 71 662 60.2
Robert Morris 11 76 786 71.5
Central Connecticut 4 31 297 74.3
Saint Francis 11 88 842 76.5
Bryant 6 55 472 78.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wagner 11 0-0 0 0/0 0-0 0 0 0
Robert Morris 11 0-0 0 0/0 0-0 0 0 0
Sacred Heart 6 0-0 0 0/0 0-0 0 0 0
Saint Francis 11 0-0 0 0/0 0-0 0 0 0
Bryant 6 0-0 0 0/0 0-0 0 0 0
Central Connecticut 4 0-0 0 0/0 0-0 0 0 0
Duquesne 3 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Saint Francis 11 354:17 32:12
Sacred Heart 6 189:56 31:39
Duquesne 3 92:56 30:58
Bryant 6 184:33 30:45
Wagner 11 324:06 29:27
Central Connecticut 4 113:34 28:23
Robert Morris 11 301:49 27:26
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Bryant 6 52 504 84.0
Robert Morris 11 80 733 66.6
Central Connecticut 4 26 254 63.5
Wagner 11 64 683 62.1
Sacred Heart 6 44 369 61.5
Duquesne 3 19 164 54.7
Saint Francis 11 55 524 47.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Saint Francis 11 23-35 65.7 17 14/3 6-9 1 2 4
Sacred Heart 6 14-20 70 7 5/2 7-8 2 2 1
Robert Morris 11 31-44 70.5 19 10/9 12-20 1 3 0
Central Connecticut 4 10-13 76.9 6 4/2 4-4 1 1 0
Bryant 6 14-18 77.8 9 7/2 5-5 2 2 0
Duquesne 3 5-6 83.3 5 3/2 0-0 0 1 0
Wagner 11 43-48 89.6 34 20/14 9-10 0 2 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
DOUGLAS, Rafiq (Duquesne) 3 84 528 6.3 6 65 176.0
MCCRAY, Ricardo (Bryant) 6 86 599 7.0 6 49 99.8
Dickson,Khairi (Saint Francis) 11 208 1089 5.2 8 69 99.0
NASH, Cameron (Central Connecticut) 4 60 353 5.9 1 63 88.3
BLAKE, Cole (Robert Morris) 11 170 722 4.2 2 52 65.6
Bagley,Marcus (Saint Francis) 11 123 686 5.6 2 53 62.4
WRIGHT, Otis (Wagner) 11 121 643 5.3 3 66 58.5
OWENS, Rameses (Robert Morris) 9 125 456 3.6 4 41 50.7
Imeokparia,O. (Sacred Heart) 6 86 279 3.2 1 33 46.5
Chavious,Nate (Sacred Heart) 6 57 249 4.4 5 56 41.5
MCKINNON, M. (Wagner) 11 99 449 4.5 3 32 40.8
THOMSON, Alex (Wagner) 11 101 300 3.0 2 40 27.3
CLARIDY, K. (Duquesne) 2 14 53 3.8 0 16 26.5
PAULDO, Tavion (Central Connecticut) 4 35 80 2.3 2 26 20.0
Noel,RJ (Sacred Heart) 6 71 118 1.7 3 14 19.7
CANEVARI, Paul (Bryant) 6 36 116 3.2 1 21 19.3
WATSON, Marquis (Bryant) 6 3 73 24.3 0 48 12.2
BLACK, Ryan (Bryant) 6 25 72 2.9 0 11 12.0
SATCHER, Dante (Robert Morris) 11 20 120 6.0 0 54 10.9
Peoples Brandon (Wagner) 8 19 62 3.3 0 22 7.8
Croom,Jalyn (Sacred Heart) 6 11 46 4.2 0 11 7.7
CAPERS, Wayne (Duquesne) 3 6 22 3.7 0 19 7.3
KENNEY, Patrick (Bryant) 6 2 41 20.5 0 26 6.8
DOLEGALA, Jacob (Central Connecticut) 4 19 19 1.0 0 17 4.8
BUSS, Kyle (Robert Morris) 11 17 44 2.6 0 14 4.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Noel,RJ (Sacred Heart) 6 100 178 8 56.2 1272 10 60 212.0 125.8
Drayer,Zack (Saint Francis) 11 165 270 10 61.1 2268 17 98 206.2 145.0
EASTON, Dalton (Bryant) 6 97 187 3 51.9 1219 10 62 203.2 121.1
BUECHEL, Dillon (Duquesne) 3 43 88 3 48.9 569 4 62 189.7 111.4
BARR, Mathew (Robert Morris) 9 90 188 13 47.9 989 5 84 109.9 87.0
THOMSON, Alex (Wagner) 11 90 175 6 51.4 1085 8 51 98.6 111.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Smith,Terell (Saint Francis) 11 55 1082 10 98 19.7 5.0 98.4
Dube,Tyler (Sacred Heart) 6 34 520 2 46 15.3 5.7 86.7
WARD, Chad (Bryant) 6 24 444 2 47 18.5 4.0 74.0
BUSS, Kyle (Robert Morris) 11 50 742 2 84 14.8 4.5 67.5
KING, Chris (Duquesne) 3 12 175 1 44 14.6 4.0 58.3
CRAWFORD,Nehari (Duquesne) 3 12 172 1 36 14.3 4.0 57.3
Webb,Moses (Sacred Heart) 6 24 311 3 40 13.0 4.0 51.8
Abeid,Anthony (Saint Francis) 8 31 403 0 43 13.0 3.9 50.4
King,Jackson (Sacred Heart) 6 16 290 3 60 18.1 2.7 48.3
Adams, Daniel (Saint Francis) 8 24 383 2 53 16.0 3.0 47.9
CAPERS, Wayne (Duquesne) 3 7 135 2 62 19.3 2.3 45.0
NASH, Cameron (Central Connecticut) 4 7 152 1 84 21.7 1.8 38.0
OWENS, Ryan (Wagner) 11 29 353 1 43 12.2 2.6 32.1
BARTHELETTE, T. (Bryant) 6 12 183 1 62 15.3 2.0 30.5
O'Neill,Andrew (Sacred Heart) 6 17 182 0 52 10.7 2.8 30.3
YEVCHINECZ, A. (Wagner) 11 22 308 3 51 14.0 2.0 28.0
FIELDS, Joey (Central Connecticut) 4 13 111 0 25 8.5 3.3 27.8
SMITH, KJ (Central Connecticut) 4 7 108 0 24 15.4 1.8 27.0
DEPADUA, Jose (Bryant) 6 12 149 2 30 12.4 2.0 24.8
LAVIN, John (Bryant) 6 10 140 3 33 14.0 1.7 23.3
HEBERT, Dan (Central Connecticut) 4 11 93 2 31 8.5 2.8 23.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
DOUGLAS, Rafiq (Duquesne) 3 6 0 0 0 36 12.0
Geesey,Lance (Saint Francis) 11 0 19 30 0 87 7.9
CRIMMINS, Austin (Duquesne) 3 0 4 9 0 21 7.0
MCCRAY, Ricardo (Bryant) 6 6 0 0 0 36 6.0
Smith,Terell (Saint Francis) 11 10 0 0 0 60 5.5
Chavious,Nate (Sacred Heart) 6 5 0 0 0 30 5.0
PEREZ, Ricky (Bryant) 6 0 5 15 0 30 5.0
Finney,Alec (Sacred Heart) 6 0 4 17 0 29 4.8
Dickson,Khairi (Saint Francis) 11 8 0 0 0 48 4.4
DEPADUA, Jose (Bryant) 6 4 0 0 0 24 4.0
CAPERS, Wayne (Duquesne) 3 2 0 0 0 12 4.0
MALEY, Bryan (Wagner) 11 0 9 15 0 42 3.8
GROTH, Ed (Central Connecticut) 4 0 2 9 0 15 3.8
SHENNAN, Connor (Robert Morris) 11 0 5 19 0 34 3.1
Webb,Moses (Sacred Heart) 6 3 0 0 0 18 3.0
Noel,RJ (Sacred Heart) 6 3 0 0 0 18 3.0
King,Jackson (Sacred Heart) 6 3 0 0 0 18 3.0
LAVIN, John (Bryant) 6 3 0 0 0 18 3.0
PAULDO, Tavion (Central Connecticut) 4 2 0 0 0 12 3.0
HEBERT, Dan (Central Connecticut) 4 2 0 0 0 12 3.0
BROWN, Najae (Central Connecticut) 4 2 0 0 0 12 3.0
NASH, Cameron (Central Connecticut) 4 2 0 0 0 12 3.0
BARR, Mathew (Robert Morris) 9 4 0 0 0 24 2.7
OWENS, Rameses (Robert Morris) 9 4 0 0 0 24 2.7
WRIGHT, Otis (Wagner) 11 4 0 0 0 24 2.2
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Geesey,Lance (Saint Francis) 11 30 31 19 20 87 7.9
MALEY, Bryan (Wagner) 11 15 17 9 14 42 3.8
SHENNAN, Connor (Robert Morris) 11 19 20 5 9 34 3.1
PEREZ, Ricky (Bryant) 6 15 17 5 8 30 5.0
Finney,Alec (Sacred Heart) 6 17 19 4 6 29 4.8
CRIMMINS, Austin (Duquesne) 3 9 10 4 6 21 7.0
GROTH, Ed (Central Connecticut) 4 9 10 2 3 15 3.8
KOZLOWSKI, Dom (Bryant) 6 2 4 0 0 2 .3
THOMSON, Alex (Wagner) 11 0 0 0 0 0 .0
Drayer,Zack (Saint Francis) 11 0 0 0 0 0 .0
Martin, William (Saint Francis) 10 0 0 0 0 0 .0
Camilletti,Matt (Saint Francis) 11 0 0 0 0 0 .0
MCCRAY, Ricardo (Bryant) 6 0 0 0 0 0 .0
PAULDO, Tavion (Central Connecticut) 4 0 0 0 0 0 .0
PALMER, Frankie (Central Connecticut) 4 0 1 0 2 0 .0
CULLEN, B. (Central Connecticut) 3 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
DOUGLAS, Rafiq (Duquesne) 3 6 6 0 0 0 36 12.0
MCCRAY, Ricardo (Bryant) 6 6 6 0 0 0 36 6.0
Smith,Terell (Saint Francis) 11 10 0 10 0 0 60 5.5
Chavious,Nate (Sacred Heart) 6 5 5 0 0 0 30 5.0
Dickson,Khairi (Saint Francis) 11 8 8 0 0 0 48 4.4
DEPADUA, Jose (Bryant) 6 4 0 2 2 0 24 4.0
CAPERS, Wayne (Duquesne) 3 2 0 2 0 0 12 4.0
Webb,Moses (Sacred Heart) 6 3 0 3 0 0 18 3.0
Noel,RJ (Sacred Heart) 6 3 3 0 0 0 18 3.0
King,Jackson (Sacred Heart) 6 3 0 3 0 0 18 3.0
LAVIN, John (Bryant) 6 3 0 3 0 0 18 3.0
PAULDO, Tavion (Central Connecticut) 4 2 2 0 0 1 12 3.0
HEBERT, Dan (Central Connecticut) 4 2 0 2 0 0 12 3.0
BROWN, Najae (Central Connecticut) 4 2 0 0 2 0 12 3.0
NASH, Cameron (Central Connecticut) 4 2 1 1 0 0 12 3.0
BARR, Mathew (Robert Morris) 9 4 4 0 0 0 24 2.7
OWENS, Rameses (Robert Morris) 9 4 4 0 0 0 24 2.7
WRIGHT, Otis (Wagner) 11 4 3 0 1 0 24 2.2
Dube,Tyler (Sacred Heart) 6 2 0 2 0 0 12 2.0
Failace,Frank (Saint Francis) 9 3 0 3 0 0 18 2.0
WARD, Chad (Bryant) 6 2 0 2 0 0 12 2.0
KING, Chris (Duquesne) 3 1 0 1 0 0 6 2.0
CRAWFORD,Nehari (Duquesne) 3 1 0 1 0 0 6 2.0
SMITH, Lloyd (Wagner) 10 3 0 3 0 0 18 1.8
MCKINNON, M. (Wagner) 11 3 3 0 0 0 18 1.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
DEPADUA, Jose (Bryant) 6 11 410 2 94 37.3
BROWN, Najae (Central Connecticut) 4 5 174 1 95 34.8
Jerome, Lorenzo (Saint Francis) 11 17 531 2 99 31.2
WRIGHT, Otis (Wagner) 11 20 480 1 83 24.0
SATCHER, Dante (Robert Morris) 11 21 488 1 96 23.2
CRAWFORD,Nehari (Duquesne) 3 6 137 0 28 22.8
Chavious,Nate (Sacred Heart) 6 12 272 0 50 22.7
MCCRAY, Ricardo (Bryant) 6 5 105 0 38 21.0
NASH, Cameron (Central Connecticut) 4 5 102 0 31 20.4
O'Neill,Andrew (Sacred Heart) 6 14 269 0 27 19.2
JAMES, Deangelo (Wagner) 11 19 335 0 48 17.6
Abeid,Anthony (Saint Francis) 8 10 120 0 27 12.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
ROBINSON,Warren (Robert Morris) 9 16 291 1 66 18.2
DIXON, Torrey (Bryant) 6 6 71 0 33 11.8
BROWN, Najae (Central Connecticut) 4 5 59 0 24 11.8
GUSTINE, Bobby (Duquesne) 3 8 72 0 39 9.0
SEWALL, Matt (Bryant) 5 5 39 0 18 7.8
YEVCHINECZ, A. (Wagner) 11 18 123 0 33 6.8
Jerome, Lorenzo (Saint Francis) 11 16 97 0 40 6.1

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Noel,RJ (Sacred Heart) 6 118 1272 249 1390 231.7
Drayer,Zack (Saint Francis) 11 -19 2268 348 2249 204.5
EASTON, Dalton (Bryant) 6 -49 1219 202 1170 195.0
BUECHEL, Dillon (Duquesne) 3 -9 569 102 560 186.7
DOUGLAS, Rafiq (Duquesne) 3 528 0 84 528 176.0
THOMSON, Alex (Wagner) 11 300 1085 276 1385 125.9
PAULDO, Tavion (Central Connecticut) 4 80 409 94 489 122.3
BARR, Mathew (Robert Morris) 9 14 989 255 1003 111.4
MCCRAY, Ricardo (Bryant) 6 599 0 86 599 99.8
Dickson,Khairi (Saint Francis) 11 1089 0 208 1089 99.0
NASH, Cameron (Central Connecticut) 4 353 0 60 353 88.3
DOLEGALA, Jacob (Central Connecticut) 4 19 290 66 309 77.3
BLAKE, Cole (Robert Morris) 11 722 0 170 722 65.6
Bagley,Marcus (Saint Francis) 11 686 0 123 686 62.4
WRIGHT, Otis (Wagner) 11 643 0 121 643 58.5
OWENS, Rameses (Robert Morris) 9 456 0 125 456 50.7
Imeokparia,O. (Sacred Heart) 6 279 0 86 279 46.5
Chavious,Nate (Sacred Heart) 6 249 0 57 249 41.5
MCKINNON, M. (Wagner) 11 449 0 99 449 40.8
CLARIDY, K. (Duquesne) 2 53 0 14 53 26.5
CANEVARI, Paul (Bryant) 6 116 0 36 116 19.3
WATSON, Marquis (Bryant) 6 73 0 3 73 12.2
BLACK, Ryan (Bryant) 6 72 0 25 72 12.0
SATCHER, Dante (Robert Morris) 11 120 0 20 120 10.9
Peoples Brandon (Wagner) 8 62 0 19 62 7.8
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
DOUGLAS, Rafiq (Duquesne) 3 528 37 0 0 565 188.3
NASH, Cameron (Central Connecticut) 4 353 152 0 102 607 151.8
MCCRAY, Ricardo (Bryant) 6 599 79 0 105 783 130.5
Dickson,Khairi (Saint Francis) 11 1089 118 0 0 1207 109.7
CRAWFORD,Nehari (Duquesne) 3 0 172 0 137 309 103.0
WRIGHT, Otis (Wagner) 11 643 0 0 480 1123 102.1
Smith,Terell (Saint Francis) 11 0 1082 0 0 1082 98.4
Dube,Tyler (Sacred Heart) 6 19 520 34 0 573 95.5
DEPADUA, Jose (Bryant) 6 -4 149 0 410 555 92.5
Chavious,Nate (Sacred Heart) 6 249 21 0 272 542 90.3
O'Neill,Andrew (Sacred Heart) 6 0 182 0 269 451 75.2
WARD, Chad (Bryant) 6 0 444 0 0 444 74.0
Bagley,Marcus (Saint Francis) 11 686 88 0 20 794 72.2
BUSS, Kyle (Robert Morris) 11 44 742 0 0 786 71.5
BLAKE, Cole (Robert Morris) 11 722 13 26 21 782 71.1
Abeid,Anthony (Saint Francis) 8 -1 403 0 120 522 65.3
KING, Chris (Duquesne) 3 0 175 0 0 175 58.3
BROWN, Najae (Central Connecticut) 4 0 0 59 174 233 58.3
Jerome, Lorenzo (Saint Francis) 11 3 0 97 531 631 57.4
SATCHER, Dante (Robert Morris) 11 120 0 0 488 608 55.3
Imeokparia,O. (Sacred Heart) 6 279 45 0 0 324 54.0
OWENS, Rameses (Robert Morris) 9 456 18 0 0 474 52.7
MCKINNON, M. (Wagner) 11 449 28 0 102 579 52.6
CAPERS, Wayne (Duquesne) 3 22 135 0 0 157 52.3
Webb,Moses (Sacred Heart) 6 -7 311 0 0 304 50.7

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
SHENNAN, Connor (Robert Morris) 11 28 1139 1 2 2 6 5 62 40.7
Ross,Jamie (Sacred Heart) 6 36 1453 0 12 0 14 4 64 40.4
RAFANO, Bryan (Wagner) 11 68 2689 2 18 0 17 8 57 39.5
KOZLOWSKI, Dom (Bryant) 6 32 1218 0 10 1 10 1 53 38.1
CRIMMINS, Austin (Duquesne) 3 7 266 0 2 0 2 0 48 38.0
GROTH, Ed (Central Connecticut) 4 20 729 2 3 0 4 1 55 36.5
Drayer,Zack (Saint Francis) 11 36 1258 1 17 0 12 0 49 34.9
GRIFFITH, Cory (Duquesne) 2 12 382 0 4 0 3 1 50 31.8

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Geesey,Lance (Saint Francis) 11 19 20 95.0 1.7 46
CRIMMINS, Austin (Duquesne) 3 4 6 66.7 1.3 45
PEREZ, Ricky (Bryant) 6 5 8 62.5 .8 46
MALEY, Bryan (Wagner) 11 9 14 64.3 .8 44
Finney,Alec (Sacred Heart) 6 4 6 66.7 .7 35
GROTH, Ed (Central Connecticut) 4 2 3 66.7 .5 32
SHENNAN, Connor (Robert Morris) 11 5 9 55.6 .5 46
PALMER, Frankie (Central Connecticut) 4 0 2 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Sperduto,Kellen (Sacred Heart) 6 29 30 8 59 9.8 1.5
LAGUERRE, R. (Central Connecticut) 4 26 11 23 37 9.3 1
KENNEY, Patrick (Bryant) 6 25 27 30 52 8.7 1
