2025 NEC Women's Soccer Standings - NEC Skip To Main Content
The Official Site of the NEC
The Official Site of the NEC
#NECPride365

Schedule

Members

2025 NEC Women's Soccer Standings

2025 NEC Women's Soccer Standings
School Conf CPts Overall Pct. Streak Home Away Neutral
FDU * 9-0-2 29 9-6-5 .575 L1 6-3-1 3-3-4 0-0
Wagner * 8-1-2 26 11-3-6 .700 L1 6-0-4 5-3-2 0-0
Howard * 7-2-2 23 9-7-3 .553 L2 5-2-2 3-5-1 1-0
Central Connecticut * 6-1-4 22 7-6-5 .528 L1 3-3-3 4-3-2 0-0
Stonehill 6-3-2 20 6-8-4 .444 W2 3-2-2 3-6-2 0-0
LIU 5-3-3 18 7-5-5 .559 L1 5-1-3 1-4-2 1-0
Delaware State 4-6-1 13 6-10-3 .395 L2 3-5-2 3-5-1 0-0
Chicago State 3-6-2 11 5-9-5 .395 L2 3-3-2 2-6-3 0-0
Mercyhurst 3-6-2 11 3-13-3 .237 W2 2-6-1 1-7-2 0-0
Le Moyne 2-6-3 9 2-13-4 .211 W1 0-7-1 2-6-3 0-0
Saint Francis 0-9-2 2 0-14-4 .111 L4 0-5-2 0-9-2 0-0
New Haven 0-10-1 1 0-15-1 .031 L7 0-8-1 0-7 0-0

* Clinched NEC Tournament berth