2026 Baseball Standings - NEC Skip To Main Content
The Official Site of the NEC
The Official Site of the NEC
#NECPride365

Schedule

Members

2026 Baseball Standings

2026 Baseball Standings
Rank School Conf CPct. Overall Pct. Streak Home Away Neutral
LIU * 26-7 .788 30-22 .577 L2 9-7 15-14 6-1
FDU * 25-8 .758 34-20-1 .627 L1 19-5 13-12-1 2-3
Wagner * 24-9 .727 30-23 .566 L1 12-3 16-18 2-2
Le Moyne * 22-11 .667 22-26 .458 L2 11-6 9-17 2-3
Stonehill 17-13 .567 21-28 .429 L1 10-5 11-23 0-0
Norfolk State 16-17 .485 20-31 .392 W1 14-19 6-8 0-4
New Haven 12-18 .400 13-33 .283 W2 8-11 5-19 0-3
Central Connecticut 13-20 .394 17-27 .386 L4 9-14 8-13 0-0
Mercyhurst 13-20 .394 14-33 .298 L4 9-13 5-20 0-0
Coppin State 11-22 .333 11-37 .229 L2 7-18 4-19 0-0
Maryland Eastern Shore 8-25 .242 9-39 .188 L2 4-16 5-23 0-0
Delaware State 8-25 .242 8-42 .160 W2 3-12 4-28 1-2

* Clinched NEC Tournament berth