NEC Football All-Time Standings (1996-2025) - NEC Skip To Main Content
The Official Site of the NEC
The Official Site of the NEC
#NECPride365

Schedule

Members

NEC Football All-Time Standings (1996-2025)



2025 NEC Football Standings

School NEC PCT. OVERALL PCT. STREAK HOME AWAY NEUTRAL
1. Central Connecticut 6-1 .857 8-5 .615 L1 6-1 2-4 0-0
2. Duquesne 5-2 .714 7-5 .583 W2 5-1 2-4 0-0
3. LIU 4-3 .571 6-6 .500 W3 4-1 2-5 0-0
Mercyhurst 4-3 .571 5-7 .417 L1 3-2 2-5 0-0
Wagner 4-3 .571 5-7 .417 L1 3-3 2-4 0-0
6. Stonehill 3-4 .429 4-8 .333 W1 2-3 2-5 0-0
7. Robert Morris 2-5 .286 3-9 .250 L3 1-4 2-5 0-0
New Haven 0-0 .000 5-5 .500 W1 4-0 1-5 0-0
8. Saint Francis 0-7 .000 0-11 .000 L11 0-5 0-6 0-0


2024 NEC Football Standings

School NEC PCT. OVERALL PCT. STREAK HOME AWAY NEUTRAL
1. Duquesne 5-1 .833 8-3 .727 L1 5-0 3-3 0-0
Central Connecticut 5-1 .833 7-6 .538 L1 5-0 2-6 0-0
3. Robert Morris 4-2 .667 7-5 .583 W1 6-1 1-4 0-0
4. LIU 3-3 .500 4-8 .333 W1 2-3 2-5 0-0
5. Saint Francis U 2-4 .333 4-7 .364 L1 1-2 3-5 0-0
Wagner 2-4 .333 4-8 .333 L4 2-3 2-5 0-0
7. Mercyhurst 0-0 .000 4-7 .364 W2 3-1 1-6 0-0
Stonehill 0-6 .000 1-10 .091 L8 1-3 0-7 0-0


2023 NEC Football Standings

SCHOOL NEC PCT. OVERALL PCT. STREAK HOME AWAY NEUTRAL
1. Duquesne 6-1 .857 7-5 .583 L1 3-1 4-4 0-0
2. Stonehill 4-3 .571 5-5 .500 W2 2-2 3-3 0-0
Merrimack 4-3 .571 5-6 .455 L1 3-2 2-4 0-0
Saint Francis U 4-3 .571 4-6 .400 W1 2-2 2-4 0-0
LIU 4-3 .571 4-7 .364 L1 2-2 2-5 0-0
6. Wagner 3-4 .429 4-7 .364 W1 3-2 1-5 0-0
7. Sacred Heart 2-5 .286 2-9 .182 L1 1-4 1-5 0-0
8. Central Connecticut 1-6 .143 3-8 .273 L4 2-3 1-5 0-0


2022 NEC Football Standings

SCHOOL NEC PCT. OVERALL PCT. STREAK HOME AWAY NEUTRAL
1. Saint Francis U 7-0 1.000 9-3 .750 L1 3-0 6-3 0-0
2. Merrimack 6-1 .857 8-3 .727 L1 4-2 4-1 0-0
3. LIU 4-3 .571 4-7 .364 W4 2-3 2-4 0-0
4. Sacred Heart 3-4 .429 5-6 .455 L1 3-2 2-4 0-0
Duquesne 3-4 .429 4-7 .364 W1 3-2 1-5 0-0
6. Stonehill 2-5 .286 4-5 .444 L2 3-2 1-3 0-0
Central Connecticut 2-5 .286 2-9 .182 W1 1-4 1-5 0-0
8. Wagner 1-6 .143 1-10 .091 L4 1-3 0-7 0-0


2021 NEC Football Standings

SCHOOL NEC PCT. OVERALL PCT. STREAK HOME AWAY NEUTRAL
1. Sacred Heart * 6-1 .857 8-4 .667 L1 6-0 2-4 0-0
2. Duquesne 5-2 .714 7-3 .700 W3 3-1 4-2 0-0
Bryant 5-2 .714 7-4 .636 W2 4-0 3-4 0-0
4. Saint Francis U 4-3 .571 5-6 .455 L1 3-2 2-4 0-0
Central Connecticut 4-3 .571 4-7 .364 W1 2-4 2-3 0-0
6. Merrimack 2-5 .286 5-6 .455 L2 1-3 4-3 0-0
LIU 2-5 .286 2-8 .200 L3 1-3 1-5 0-0
8. Wagner 0-7 .000 0-11 .000 L11 0-5 0-6 0-0


2020-21 NEC Football Standings

SCHOOL NEC PCT. OVERALL PCT. STREAK HOME AWAY NEUTRAL
1. Duquesne * 4-0 1.000 4-1 0.800 L1 2-1 2-0 0-0
2. Sacred Heart * 2-1 0.667 3-2 0.600 L1 2-0 1-2 0-0
3. Bryant 2-2 0.500 2-2 0.500 L1 1-1 1-1 0-0
LIU 2-2 0.500 2-2 0.500 W1 2-0 0-2 0-0
5. Wagner 0-2 0.000 0-2 0.000 L2 0-1 0-1 0-0
Merrimack 0-3 0.000 0-3 0.000 L3 0-1 0-2 0-0

* Clinched spot in NEC Championship game


2019 NEC Football Standings

SCHOOL NEC PCT. OVERALL PCT. STREAK HOME AWAY NEUTRAL
1. Central Connecticut 7-0 1.000 11-2 0.846 L1 5-0 6-2 0-0
2. Robert Morris 6-1 0.857 7-5 0.583 W1 4-2 3-3 0-0
3. Sacred Heart 4-3 0.571 7-5 0.583 L1 3-2 4-3 0-0
Duquesne 4-3 0.571 6-5 0.545 L3 4-1 2-4 0-0
5. Saint Francis U 3-4 0.429 6-6 0.500 W2 2-3 4-3 0-0
Bryant 3-4 0.429 4-8 0.333 W2 2-4 2-4 0-0
7. Wagner 1-6 0.143 1-11 0.083 L7 1-5 0-6 0-0
8. LIU 0-7 0.000 0-10 0.000 L10 0-3 0-7 0-0


2018 NEC Football Standings

SCHOOL NEC PCT. OVERALL PCT. STREAK HOME AWAY NEUTRAL
1. Duquesne* 5-1 0.833 9-4 0.692 L1 5-1 4-3 0-0
Sacred Heart 5-1 0.833 7-4 0.636 W1 4-1 3-3 0-0
3. Central Connecticut 4-2 0.667 6-5 0.545 L1 2-3 4-2 0-0
4. Wagner 3-3 0.500 4-7 0.364 W2 2-3 2-4 0-0
5. Bryant 2-4 0.333 6-5 0.545 W1 3-2 3-3 0-0
Saint Francis U 2-4 0.333 4-7 0.364 L2 3-3 1-4 0-0
7. Robert Morris 0-6 0.000 2-9 0.182 L4 2-3 0-6 0-0

* Earned NEC's Automatic Bid to FCS Playoffs

  
2017 NEC Football Standings

School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Central Connecticut * 6-0 1.000 8-4 0.667 L1 5-1 3-3 0-0
2. Duquesne 4-2 0.667 7-4 0.636 L3 3-1 4-3 0-0
Bryant 4-2 0.667 6-5 0.545 W4 4-1 2-4 0-0
4. Saint Francis U 3-3 0.500 5-6 0.455 L3 3-2 2-4 0-0
5. Sacred Heart 2-4 0.333 4-7 0.364 L1 1-4 3-3 0-0
Wagner 2-4 0.333 4-7 0.364 W1 3-2 1-5 0-0
7. Robert Morris 0-6 0.000 2-9 0.182 L8 2-3 0-6 0-0

* Clinched berth in FCS playoffs


2016 NEC Football Standings

School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Saint Francis U * 5-1 0.833 7-5 0.583 L2 4-0 3-5 0-0
Duquesne 5-1 0.833 8-3 0.727 W4 5-1 3-2 0-0
3. Wagner 4-2 0.667 6-5 0.545 W2 4-2 2-3 0-0
Bryant 4-2 0.667 5-6 0.455 W1 4-1 1-5 0-0
5. Sacred Heart 1-5 0.167 6-5 0.545 L4 3-2 3-3 0-0
Central Connecticut 1-5 0.167 2-9 0.182 L2 2-3 0-6 0-0
Robert Morris 1-5 0.167 2-9 0.182 L2 2-3 0-6 0-0
 
* Earned NEC's AQ to FCS Playoffs

 
2015 NEC Football Standings

School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Duquesne 5-1 0.833 8-4 0.667 L1 5-0 3-4 0-0
2. Saint Francis U 4-2 0.667 6-4 0.600 L1 4-0 2-4 0-0
3. Sacred Heart 3-3 0.500 6-5 0.545 W2 3-2 3-3 0-0
Bryant 3-3 0.500 5-6 0.455 L2 3-1 2-5 0-0
Central Connecticut 3-3 0.500 4-7 0.364 L2 3-3 1-4 0-0
6. Robert Morris 2-4 0.333 4-7 0.364 W1 3-3 1-4 0-0
7. Wagner 1-5 0.167 1-10 0.091 L1 1-4 0-6 0-0


2014 NEC Football Standings

  School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Sacred Heart * 5-1 0.833 9-3 0.750 L1 5-2 4-1 0-0
Wagner 5-1 0.833 7-4 0.636 W3 3-1 4-3 0-0
3. Bryant 4-2 0.667 8-3 0.727 L2 5-1 3-2 0-0
4. Saint Francis U 3-3 0.500 5-6 0.455 L1 3-2 2-4 0-0
5. Duquesne 2-4 0.333 6-6 0.500 W1 5-2 1-4 0-0
6. Central Connecticut 1-5 0.167 3-9 0.250 W1 1-5 2-4 0-0
Robert Morris 1-5 0.167 1-10 0.091 L4 1-4 0-6 0-0

* Earned NEC's Automatic Bid to FCS Playoffs


2013 NEC Football Standings

  School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Sacred Heart * 4-2 .667 10-3 .769 L1 5-1 5-2 0-0
Duquesne 4-2 .667 7-4 .636 W2 5-0 2-4 0-0
3. Robert Morris 3-3 .500 5-6 .455 L2 2-3 3-3 0-0
Saint Francis U 3-3 .500 5-6 .455 W1 4-2 1-4 0-0
Bryant 3-3 .500 5-7 .417 W1 3-4 2-3 0-0
6. Central Connecticut 2-4 .333 4-8 .333 L3 2-3 2-5 0-0
Wagner 2-4 .333 3-8 .273 W1 1-5 2-3 0-0

* Earned NEC's Automatic Bid to FCS Playoffs


2012 NEC Football Standings

School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Albany 7-1 0.875 9-2 0.818 W2 4-1 5-1 0-0
Wagner * 7-1 0.875 9-4 0.692 L1 5-1 4-3 0-0
3. Monmouth 4-3 0.571 5-5 0.500 W1 2-2 3-3 0-0
4. Saint Francis U 4-4 0.500 5-6 0.455 W2 3-1 2-5 0-0
Bryant 4-4 0.500 4-7 0.364 L1 2-4 2-3 0-0
6. Duquesne 3-5 0.375 5-6 0.455 L4 3-2 2-4 0-0
Robert Morris 3-5 0.375 4-7 0.364 L1 3-2 1-5 0-0
8. Central Connecticut 2-5 0.286 2-8 0.200 L2 2-3 0-5 0-0
9. Sacred Heart 1-7 0.125 2-9 0.182 L5 1-3 1-6 0-0

* Earned NEC's Automatic Bid to FCS Playoffs


2011 NEC Football Standings

 School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Duquesne 7-1 .875 9-2 .818 W5 5-0 4-2 0-0
Albany * 7-1 .875 8-4 .667 L1 3-2 5-2 0-0
3. Bryant 5-3 .625 7-4 .636 L1 4-2 3-2 0-0
4. Monmouth 4-4 .500 5-6 .455 L2 0-6 5-0 0-0
Wagner 4-4 .500 4-7 .364 W3 2-3 2-4 0-0
6. Sacred Heart 3-5 .375 5-6 .455 L3 2-4 3-2 0-0
Central Conn. St. 3-5 .375 4-7 .364 W2 2-3 2-4 0-0
8. Robert Morris 2-6 .250 2-9 .182 L6 1-4 1-5 0-0
9. Saint Francis (PA) 1-7 .125 2-9 .182 L2 2-3 0-6 0-0

* Earned NEC's Automatic Bid to FCS Playoffs


2010 NEC Football Standings

  School NEC Pct. Overall Pct Streak Home Away Neutral
1. Central Conn. St. 7-1 .875 8-3 .727 W2 5-0 3-3 0-0
  Robert Morris 7-1 .875 8-3 .727 L2 5-0 3-3 0-0
3. Duquesne 5-3 .625 7-4 .636 W2 5-1 2-3 0-0
4. Bryant 4-4 .500 7-4 .636 L1 6-1 1-3 0-0
  Albany 4-4 .500 6-5 .545 W3 3-1 3-4 0-0
6. Wagner 3-5 .375 5-6 .455 L2 3-2 2-4 0-0
  Monmouth 3-5 .375 3-8 .273 L4 2-4 1-4 0-0
8. Sacred Heart 2-6 .250 4-7 .364 W1 2-3 2-4 0-0
9. St. Francis (PA) 1-7 .125 1-10 .091 L8 1-3 0-7 0-0


2009 NEC Football Standings 

  School NEC Pct. Overall Pct Streak Home Away Neutral
1. Central Conn. St. 7-1 .875 9-3 .750 L1 4-0 5-3 0-0
2. Albany 6-2 .750 7-4 .636 W1 4-1 3-3 0-0
3. Wagner 5-3 .625 6-5 .545 L2 3-2 3-3 0-0
  Robert Morris 5-3 .625 5-6 .455 W5 3-2 2-4 0-0
5. Bryant 4-4 .500 5-6 .455 W2 3-2 2-4 0-0
  Monmouth 4-4 .500 5-6 .455 L2 2-3 3-3 0-0
7. Duquesne 2-6 .250 3-8 .273 L1 2-3 1-5 0-0
  Sacred Heart 2-6 .250 2-8 .200 L1 2-3 0-5 0-0
9. St. Francis (PA) 1-7 .125 2-9 .182 L3 2-3 0-6 0-0


2008 NEC Football Standings

  School NEC Pct. Overall Pct Streak Home Away Neutral
1. Albany 7-0 1.000 9-3 .750 W8 5-0 4-3 0-0
2. Monmouth 6-1 .857 7-4 .636 W2 3-2 4-2 0-0
3. Sacred Heart 4-3 .571 8-3 .727 L2 4-2 4-1 0-0
  Central Conn. St. 4-3 .571 7-4 .636 W2 5-0 2-4 0-0
  Robert Morris 4-3 .571 5-6 .455 W1 3-3 2-3 0-0
6. Duquesne 2-5 .286 3-7 .300 L1 2-3 1-4 0-0
7. Wagner 1-6 .143 3-8 .273 L4 1-4 2-4 0-0
8. St. Francis (PA) 0-7 .000 0-11 .000 L11 0-5 0-6 0-0


2007 NEC Football Standings 

  School NEC Pct. Overall Pct Streak Home Away Neutral
1. Albany 6-0 1.000 8-4 .667 L1 3-1 5-3 0-0
2. Central Conn. St. 4-2 .667 6-5 .545 L2 4-2 2-3 0-0
3. Wagner 3-3 .500 7-4 .636 W1 3-3 4-1 0-0
  Monmouth 3-3 .500 4-6 .400 W1 1-3 3-3 0-0
  Robert Morris 3-3 .500 4-6 .400 W1 2-3 2-3 0-0
6. St. Francis (PA) 2-4 .333 3-7 .300 W2 0-5 3-2 0-0
7. Sacred Heart 0-6 .000 3-8 .273 L3 2-3 1-5 0-0


2006 NEC Football Standings 

  School NEC Pct. Overall Pct Streak Home Away Neutral
1. Monmouth 6-1 .857 10-2 .833 L1 5-2 5-0 0-0
2. Albany 5-2 .714 7-4 .636 L1 3-2 4-2 0-0
  Robert Morris 5-2 .714 7-4 .636 W1 2-3 5-1 0-0
  Stony Brook 5-2 .714 5-6 .455 L1 2-2 3-4 0-0
5. Central Conn. St. 4-3 .571 8-3 .727 W2 4-0 4-3 0-0
6. St. Francis (PA) 2-5 .286 3-8 .273 W1 3-3 0-5 0-0
7. Sacred Heart 1-6 .143 2-9 .182 L6 2-4 0-5 0-0
8. Wagner 0-7 .000 4-7 .364 L7 2-3 2-4 0-0


2005 NEC Football Standings

  School NEC Pct. Overall Pct Streak Home Away Neutral
1. Central Conn. St. 5-2 .714 7-4 .636 L1 4-1 3-3 0-0
  Stony Brook 5-2 .714 6-5 .545 L1 4-2 2-3 0-0
3. Monmouth 4-3 .571 6-4 .600 W1 3-1 3-3 0-0
  Albany 4-3 .571 5-6 .455 W1 2-2 3-4 0-0
5. Wagner 3-4 .429 6-5 .545 W1 3-3 3-2 0-0
  Sacred Heart 3-4 .429 4-6 .400 W1 2-3 2-3 0-0
  St. Francis (PA) 3-4 .429 3-8 .273 L2 2-3 1-5 0-0
8. Robert Morris 1-6 .143 2-8 .200 L5 2-3 0-5 0-0


2004 NEC Football Standings

  School NEC Pct. Overall Pct Streak Home Away Neutral
1. Monmouth 6-1 .857 10-1 .909 W7 5-1 5-0 0-0
  Central Conn. St. 6-1 .857 8-2 .800 W2 5-0 3-2 0-0
3. Albany 4-3 .571 4-7 .364 L2 2-3 2-4 0-0
4. Sacred Heart 3-4 .429 6-4 .600 W1 4-1 2-3 0-0
  Robert Morris 3-4 .429 6-5 .545 L1 4-3 2-2 0-0
  Wagner 3-4 .429 6-5 .545 L1 3-1 3-4 0-0
7. Stony Brook 2-5 .286 3-7 .300 W1 1-4 2-3 0-0
8. St. Francis (PA) 1-6 .143 3-8 .273 L6 3-3 0-5 0-0

2003 NEC Football Standings

  School NEC Pct. Overall Pct Streak Home Away Neutral
1. Monmouth 6-1 .857 10-2 .833 L1 5-0 5-2 0-0
  Albany 6-1 .857 7-4 .636 L1 4-1 3-3 0-0
3. Robert Morris 4-3 .571 6-4 .600 L2 3-1 3-3 0-0
  Stony Brook 4-3 .571 6-4 .600 W3 4-1 2-3 0-0
5. Sacred Heart 3-4 .429 6-5 .545 L4 2-2 4-3 0-0
  Wagner 3-4 .429 6-5 .545 W2 4-2 2-3 0-0
7. Central Conn. St. 2-5 .286 3-8 .273 L2 1-3 2-5 0-0
8. St. Francis (PA) 0-7 .000 1-9 .100 L5 0-4 1-5

0-0


2002 NEC Football Standings
 
Team NEC Pct.

Overall

Pct.

Streak Home Away Neutral
1. Albany 6-1 .857

8-4

.667

W2 6-0 2-4 0-0
2.  Stony Brook 5-2 .714

8-2

.800

W5 5-0 3-2 0-0
  Sacred Heart 5-2 .714

7-3

.700

W4 5-1 2-2 0-0
4. Wagner 4-3 .571

7-4

.636

W1 4-0 3-4 0-0
5. Central Conn. St. 3-4 .429

5-6

.455

W1 4-1 1-5 0-0
6. Robert Morris 2-5 .286

3-7

.300

L6 3-1 0-6 0-0
    Monmouth 2-5 .286

2-8

.200

L1 2-3 0-5 0-0
8.  St. Francis (PA) 1-6 .143

2-8

.200

W1 1-5 1-3 0-0


2001 NEC Football Standings

Team NEC Pct.

Overall

Pct.

Streak Home Away Neutral
1.  Sacred Heart 8-0 1.000

11-0

1.000

W11 4-0 7-0 0-0
2. Robert Morris 6-1 .857

6-3

.667

W6 3-2 3-1 0-0
3.  Albany 5-2 .714

7-3

.700

L2 3-2 4-1 0-0
   Monmouth 5-2 .714

7-3

.700

L1 3-2 4-1 0-0
5.   Stony Brook 3-5 .375

3-6

.333

W2 3-2 0-4 0-0
   Wagner 3-5 .375

3-6

.333

L3 2-2 1-4 0-0
7.  Central Conn. St. 2-5 .286

2-7

.222

L1 0-3 2-4 0-0
8.  St. John's 1-6 .143

1-9

.100

L8 1-5 0-4 0-0
9. St. Francis (PA) 0-7 .000

0-10

.000

L10 0-4 0-6 0-0


2000 NEC Football Standings

Team NEC Pct.

Overall

Pct.

Streak Home Away
1. Robert Morris 8-0 1.000 10-0 1.000 W10 5-0 5-0
2. Sacred Heart 7-1 .875 10-1 .909 W2 6-1 4-0
3. Wagner 6-2 .750 6-5 .545 L2 3-3 3-2
4. Albany 5-3 .625 5-6 .455 L2 3-1 2-5
5. Monmouth 4-4 .500 5-6 .455 W2 3-2 2-4
6. Central Conn. St. 3-5 .375 4-6 .400 W2 4-1 0-5
7. St. John's 2-6 .250 5-6 .455 W1 2-3 3-3
8. Stony Brook 1-7 .125 2-8 .200 L7 1-4 1-4
9. St. Francis (PA) 0-8 .000 0-11 .000 L11 0-5 0-6


1999 NEC Football Standings

 
  Team NEC Pct.

Overall

Pct.

Streak Home Away
1. Robert Morris 7-0 1.000

8-2

.800

W7 5-0 3-2
2. Albany 6-1 .857

7-2

.778

W1 2-2 5-0
3. Wagner 5-2 .714

5-5

.500

L1 3-1 2-4
4. Stony Brook 4-3 .571

5-5

.500

W1 4-1 1-4
5. Central Conn. St. 3-4 .429

4-6

.400

W2 3-2 1-4
6. Monmouth 2-5 .286

2-8

.200

L2 0-4 2-4
7. St. Francis (PA) 1-6 .143

2-9

.182

L2 1-4 1-5
8. Sacred Heart 0-7 .000

2-9

.182

W1 2-3 0-6

1998 NEC Football Standings
 
  Team NEC Pct.

Overall

Pct.

Streak Home Away
1. Monmouth 4-1 .800 5-5 .500 L1 2-3 3-2
  Robert Morris 4-1 .800 4-6 .400 L2 2-3 2-3
3. Wagner 3-2 .600 7-3 .700 W1 2-3 5-0
  Central Conn. St. 3-2 .600 4-6 .400 L1 2-2 2-4
5. Sacred Heart 1-4 .200 2-8 .200 W1 1-4 1-4
6. St. Francis (PA) 0-5 .000 0-10 .000 L10 0-5 0-5

1997 NEC Football Standings
 
  Team NEC Pct. Overall Pct. Streak Home Away
1. Robert Morris 4-0 1.000 8-3 .727 W3 3-2 5-1
2. Monmouth 3-1 .750 5-4 .556 W3 2-2 3-2
3. Wagner 2-2 .500 6-4 .600 L2 5-0 1-4
4. Central Conn. St. 1-3 .250 5-5 .500 L1 3-2 2-3
5. St. Francis (PA) 0-4 .000 2-9 .182 W1 1-4 1-5

1996 NEC Football Standings
  Team NEC Pct. Overall Pct. Streak Home Away
1. Robert Morris 3-1 .750 9-2 .818 W3 5-0 4-2
Monmouth 3-1 .750 7-3 .700 W2 4-2 3-1
3. Central Conn. St. 2-2 .500 3-7 .300 L2 3-2 0-5
Wagner 2-2 .500 5-5 .500 L1 2-3 3-2
5. St. Francis (PA) 0-4 .000 3-7 .300 W1 2-4 1-3