2007 NEC Men's Basketball Tournament - NEC Skip To Main Content
The Official Site of the NEC
The Official Site of the NEC
#NECPride365

Schedule

Members

2007 NEC Men's Basketball Tournament

Quarterfinals: #5 Mount St. Mary's 78, #4 Robert Morris 61

Official Basketball Box Score
#4 Mount St. Mary's vs #5 Robert Morris
03/01/07 7:30 p.m. at Moon Township, Pa. / Sewall Center

-------------------------------------------------------------------------------
VISITORS: #4 Mount St. Mary's 11-19
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 DURR, Gus........... f  5-7    0-0    2-2    2  2  4   2  12  0  0  0  0  29
40 ATUPEM, Sam......... f  0-1    0-0    0-0    0  0  0   0   0  0  1  0  0  16
01 GOODE, Jeremy....... g  5-15   0-3    3-4    0  4  4   3  13  5  1  0  1  33
02 VANN, Chris......... g  4-7    2-4    2-3    0  4  4   5  12  3  3  0  1  30
03 KEARSE, Mychal...... g  6-11   0-0    7-8    1  7  8   2  19  2  3  2  0  32
05 BEIDLER, Kelly......    3-6    1-3    0-2    3  2  5   4   7  0  2  1  3  19
10 WHITNEY, Nick.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
11 HOLLAND, Will.......    1-1    0-0    1-3    0  1  1   0   3  1  1  0  1   7
12 COCO, Gavin.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 RICHARD, Guyvans....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 BUNN, Kirk..........    0-1    0-0    0-2    1  0  1   0   0  0  0  0  0   1
45 MITCHELL, Markus....    2-3    0-0    0-0    0  2  2   4   4  1  2  0  1  17
50 LOUGHRY, Jason......    3-3    0-0    2-2    1  0  1   1   8  0  0  0  0  12
   TEAM................                         2  7  9             1
   Totals..............   29-55   3-10  17-26  10 30 40  21  78 12 14  3  7 200

TOTAL FG% 1st Half: 16-29 55.2%   2nd Half: 13-26 50.0%   Game: 52.7%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  1-3  33.3%   Game: 30.0%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half: 15-23 65.2%   Game: 65.4%    4


-------------------------------------------------------------------------------
HOME TEAM: #5 Robert Morris 17-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 JACKSON, A.J........ f  7-18   0-4    6-6    1  8  9   3  20  0  1  3  1  39
04 HARRIS, Freddie..... c  3-4    0-0    0-0    2  1  3   3   6  2  2  0  0  14
13 COLEMAN, Derek...... g  3-8    2-7    4-4    1  1  2   4  12  4  3  0  1  40
21 CHAPPELL, Jeremy.... g  3-13   1-7    2-3    1  1  2   5   9  2  2  0  2  34
42 LEE, Tony........... g  4-10   0-2    1-3    1  2  3   4   9  3  3  1  2  38
02 NWIGWE, Mezie.......    0-4    0-1    2-2    0  2  2   4   2  2  1  0  0  18
11 EHIRIM, Ifeanyi.....    1-1    0-0    1-2    2  1  3   0   3  0  2  0  1  11
14 BRIGHT, Kelvin......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
33 SENAT, Colson.......    0-0    0-0    0-0    0  1  1   1   0  0  1  0  0   6
   TEAM................                         3  4  7
   Totals..............   21-59   3-22  16-20  11 21 32  24  61 13 15  4  7 200

TOTAL FG% 1st Half: 13-30 43.3%   2nd Half:  8-29 27.6%   Game: 35.6%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  1-15  6.7%   Game: 13.6%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half: 12-14 85.7%   Game: 80.0%    1


-------------------------------------------------------------------------------
Officials: Ray Perone (R), George Harry, Wally Rutecki
Technical fouls: #4 Mount St. Mary's-BEIDLER, Kelly. #5 Robert Morris-None.
Attendance: 1048
Score by Periods                1st  2nd   Total
#4 Mount St. Mary's...........   36   42  -   78
#5 Robert Morris..............   32   29  -   61
2007 NEC Tournament Quarterfinal Game

Points in the paint-MSM 32,RMU 28. Points off turnovers-MSM 19,RMU 11.
2nd chance points-MSM 12,RMU 8. Fast break points-MSM 13,RMU 8.
Bench points-MSM 22,RMU 5. Score tied-2 times. Lead changed-3 times.
Last FG-MSM 2nd-03:01, RMU 2nd-01:45.
Largest lead-MSM by 18 2nd-01:01, RMU by 7 1st-14:17.