2007 NEC Men's Basketball Tournament
Quarterfinals: #3 Quinnipiac 78, #6 Fairleigh Dickinson 77
Official Basketball Box Score
FDU vs Quinnipiac
3/1/07 7:00 p.m. at TD Banknorth Sports Center, Hamden, CT
-------------------------------------------------------------------------------
VISITORS: FDU 14-16, 9-10 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 HARRIS, Andre....... * 7-12 1-2 6-8 4 1 5 1 21 1 3 2 2 40
01 PEEPLES, Michael.... * 8-17 1-3 0-0 3 2 5 4 17 0 1 0 1 32
15 TYLER, Cameron...... * 6-15 0-1 4-8 5 2 7 3 16 5 4 0 1 36
22 UBILLA, Manny....... * 3-7 0-3 3-4 3 3 6 2 9 1 0 0 2 28
55 INGRAM, Jordan...... * 2-2 0-0 1-1 4 2 6 2 5 0 0 1 0 19
10 MURRAY, Bernell..... 1-3 1-3 0-0 0 3 3 1 3 3 2 0 1 13
30 BAPTISTE, Sean...... 2-9 0-1 2-2 1 0 1 2 6 0 1 0 2 23
33 HAZARD, Eric........ 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 10
TEAM................ 1 3 4
Totals.............. 29-66 3-14 16-23 21 16 37 17 77 10 12 3 9 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 12-31 38.7% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-6 16.7% Game: 21.4% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 10-14 71.4% Game: 69.6% 3
-------------------------------------------------------------------------------
HOME TEAM: Quinnipiac 14-14, 12-7 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Anderson, DeMario... * 7-11 1-3 2-2 0 2 2 4 17 3 4 0 1 24
04 Cosgrove, Casey..... * 2-6 2-3 2-2 0 1 1 5 8 6 1 0 3 33
11 Crafton, Van........ * 6-11 4-7 7-7 1 1 2 4 23 2 2 0 1 37
22 Akinyanju, Victor... * 1-4 0-0 2-2 2 6 8 4 4 1 3 3 1 21
32 Wehye, Chris........ * 6-11 2-4 1-1 1 3 4 2 15 3 2 1 0 30
03 Casimir, Job........ 0-2 0-1 0-0 1 0 1 0 0 2 3 0 0 10
15 Meinbresse, Dale.... 0-2 0-1 0-0 0 1 1 1 0 2 2 1 2 26
34 Anderson, Karl...... 4-5 0-0 3-5 1 4 5 2 11 2 0 0 0 19
TEAM................ 4 2 6
Totals.............. 26-52 9-19 17-19 10 20 30 22 78 21 17 5 8 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 15-28 53.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 6-10 60.0% Game: 47.4% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 8-9 88.9% Game: 89.5% 2
-------------------------------------------------------------------------------
Officials: Tom Lopes, Brian O'Connell, Jeff Nichols
Technical fouls: FDU-None. Quinnipiac-None.
Attendance: 905
Score by Periods 1st 2nd Total
FDU........................... 42 35 - 77
Quinnipiac.................... 34 44 - 78
Quinnipiac advances to the semifinals of the NEC Tournament