Central Connecticut State University
Home games are in bold
 - denotes a NEC game
|
8/12/2026 | | Sacred Heart | Fairfield, CT | L 1-4
|
|
|
8/16/2026 | | Lafayette | New Britain, CT | W 2-0
|
|
|
8/23/2026 | | UAlbany | New Britain, CT | W 2-0
|
|
|
8/27/2026 | | Bryant | Smithfield, RI | L 0-2
|
|
|
8/30/2026 | | Rhode Island | New Britain, CT | L 0-1
|
|
|
9/3/2026 | | Holy Cross | New Britain, CT | L 0-1
|
|
|
9/9/2026 | | St. John's | Queens, NY | L 0-1
|
|
|
9/17/2026 |  | LIU | Central Islip, NY | W 1-0
|
|
|
9/20/2026 |  | Wagner | Staten Island, NY | L 1-2
|
|
|
9/27/2026 |  | Chicago State | New Britain, Conn. | W 4-0
|
|
|
10/1/2026 |  | Howard | Washington, DC | T 2-2
|
|
|
10/11/2026 |  | Mercyhurst | Erie, PA | W 6-0
|
|
|
10/15/2026 |  | New Haven | New Britain, CT | W 3-2
|
|
|
10/18/2026 |  | Delaware State | New Britain, CT | W 4-0
|
|
|
10/25/2026 |  | Le Moyne | DeWitt, NY | W 1-0
|
|
|
11/1/2026 |  | Stonehill | New Britain, CT | W 2-1
|
|
|
11/8/2026 |  | FDU | New Britain, CT | 1:00 PM
|
|
|
Chicago State
Home games are in bold
 - denotes a NEC game
|
8/16/2026 | | UT Martin | Chicago, IL | L 0-4
|
|
|
8/20/2026 | | Purdue | West Lafayette, IN | L 0-7
|
|
|
8/22/2026 | | Indiana State | Terre Haute, IN | L 1-5
|
|
|
8/27/2026 | | Alabama A&M | Chicago, IL | L 1-2
|
|
|
8/30/2026 | | IU Indy | Indianapolis, IN | L 0-3
|
|
|
9/6/2026 | | Southern Illinois | Chicago, IL | L 0-2
|
|
|
9/10/2026 | | Green Bay | Green Bay, WI | L 0-3
|
|
|
9/17/2026 |  | Mercyhurst | Erie, PA | L 1-3
|
|
|
9/20/2026 |  | Delaware State | Chicago, IL | W 1-0
|
|
|
9/27/2026 |  | CCSU | New Britain, Conn. | L 0-4
|
|
|
10/1/2026 |  | FDU | Teaneck, NJ | L 0-6
|
|
|
10/4/2026 |  | LIU | Brooklyn, NY | L 0-1
|
|
|
10/8/2026 |  | Stonehill | Chicago, IL | L 1-7
|
|
|
10/11/2026 |  | New Haven | Chicago, IL | L 1-4
|
|
|
10/18/2026 |  | Le Moyne | Chicago, IL | L 1-3
|
|
|
10/25/2026 |  | Wagner | Chicago, IL | L 0-4
|
|
|
11/1/2026 |  | Howard | Washington, DC | L 1-5
|
|
|
Delaware State
Home games are in bold
 - denotes a NEC game
|
8/22/2026 | | Iona | New Rochelle, NY | L 0-4
|
|
|
8/31/2026 | | Manhattan | Riverdale, NY | L 0-3
|
|
|
9/3/2026 | | Hampton | Dover, DE | L 0-1
|
|
|
9/9/2026 | | Washington Adventist University | Takoma Park, MD | W 14-0
|
|
|
9/13/2026 | | Temple | Philadelphia, PA | L 0-6
|
|
|
9/17/2026 |  | Stonehill | Dover, DE | L 0-8
|
|
|
9/20/2026 |  | Chicago State | Chicago, IL | L 0-1
|
|
|
9/24/2026 |  | LIU | Brooklyn, NY | L 2-3
|
|
|
9/27/2026 |  | Le Moyne | DeWitt, NY | L 1-3
|
|
|
10/4/2026 |  | Howard | Dover, DE | L 0-3
|
|
|
10/8/2026 |  | FDU | Dover, DE | L 0-8
|
|
|
10/18/2026 |  | CCSU | New Britain, CT | L 0-4
|
|
|
10/25/2026 |  | Mercyhurst | Dover, DE | L 0-1
|
|
|
11/1/2026 |  | New Haven | Dover, DE | L 0-3
|
|
|
11/8/2026 |  | Wagner | Staten Island, NY | 1:00 PM
|
|
|
FDU
Home games are in bold
 - denotes a NEC game
|
8/16/2026 | | Seton Hall | South Orange, NJ | L 1-2
|
|
|
8/20/2026 | | Maryland | College Park, MD | L 1-2
|
|
|
8/23/2026 | | Penn | Philadelphia, PA | T 0-0
|
|
|
8/27/2026 | | Stony Brook | Teaneck, NJ | Cancelled
|
|
|
8/30/2026 | | Monmouth | West Long Branch, NJ | T 2-2
|
|
|
9/2/2026 | | Fairfield | Teaneck, NJ | W 2-0
|
|
|
9/6/2026 | | Loyola Maryland | Baltimore, MD | T 0-0
|
|
|
9/10/2026 | | Hofstra | Teaneck, NJ | W 2-1
|
|
|
9/17/2026 |  | Le Moyne | Teaneck, NJ | W 5-0
|
|
|
9/20/2026 |  | Stonehill | Easton, MA | W 1-0
|
|
|
9/24/2026 |  | Mercyhurst | Teaneck, NJ | W 4-1
|
|
|
10/1/2026 |  | Chicago State | Teaneck, NJ | W 6-0
|
|
|
10/8/2026 |  | Delaware State | Dover, DE | W 8-0
|
|
|
10/15/2026 |  | Wagner College | Teaneck, NJ | W 2-1
|
|
|
10/18/2026 |  | New Haven | West Haven, CT | T 0-0
|
|
|
10/22/2026 |  | Howard | Washington, DC | W 4-0
|
|
|
11/1/2026 |  | LIU | Teaneck, NJ | W 7-0
|
|
|
11/8/2026 |  | CCSU | New Britain, CT | 1:00 PM
|
|
|
Howard
Home games are in bold
 - denotes a NEC game
|
8/19/2026 | | George Washington | Washington, DC | T 0-0
|
|
|
8/22/2026 | | Hampton | Washington, DC | T 1-1
|
|
|
8/27/2026 | | Florida Atlantic | Boca Raton, FL | L 0-7
|
|
|
8/30/2026 | | FIU | Miami, FL | L 1-5
|
|
|
9/6/2026 | | La Salle | Philadelphia, PA | L 4-7
|
|
|
9/13/2026 | | Richmond | Richmond, VA | L 1-4
|
|
|
9/20/2026 |  | New Haven | West Haven, CT | W 2-1
|
|
|
9/27/2026 |  | Wagner College | Staten Island, NY | L 0-1
|
|
|
10/1/2026 |  | Central Connecticut State | Washington, DC | T 2-2
|
|
|
10/4/2026 |  | Delaware State | Dover, DE | W 3-0
|
|
|
10/11/2026 |  | Le Moyne College | Washington, DC | L 2-3
|
|
|
10/18/2026 |  | LIU | Brooklyn, NY | T 3-3
|
|
|
10/22/2026 |  | FDU | Washington, DC | L 0-4
|
|
|
10/25/2026 |  | Stonehill College | North Easton, MA | L 0-2
|
|
|
11/1/2026 |  | Chicago State | Washington, DC | W 5-1
|
|
|
11/8/2026 |  | Mercyhurst | Washington, DC | 1:00 PM
|
|
|
Le Moyne College
Home games are in bold
 - denotes a NEC game
|
8/13/2026 | | Canisius | Buffalo, NY | L 0-2
|
|
|
8/16/2026 | | Iona | DeWitt, NY | L 1-2
|
|
|
8/20/2026 | | Niagara | DeWitt, NY | L 0-2
|
|
|
8/23/2026 | | Binghamton | DeWitt, NY | L 0-4
|
|
|
8/27/2026 | | St. Bonaventure | St. Bonaventure, NY | L 0-2
|
|
|
8/30/2026 | | Saint Peter's | Jersey City, NJ | W 2-1
|
|
|
9/2/2026 | | Siena | DeWitt, NY | L 0-4
|
|
|
9/6/2026 | | UAlbany | Albany, NY | L 1-2
|
|
|
9/10/2026 | | Temple | DeWitt, NY | L 0-1
|
|
|
9/17/2026 |  | FDU | Teaneck, NJ | L 0-5
|
|
|
9/27/2026 |  | Delaware State | DeWitt, NY | W 3-1
|
|
|
10/1/2026 |  | Stonehill | Easton, MA | L 0-1
|
|
|
10/4/2026 |  | Mercyhurst | Syracuse, NY | T 2-2
|
|
|
10/8/2026 |  | LIU | DeWitt, NY | W 2-1
|
|
|
10/11/2026 |  | Howard | Washington, DC | W 3-2
|
|
|
10/18/2026 |  | Chicago State | Chicago, IL | W 3-1
|
|
|
10/25/2026 |  | CCSU | DeWitt, NY | L 0-1
|
|
|
11/1/2026 |  | Wagner | Staten Island, NY | L 0-1
|
|
|
11/8/2026 |  | New Haven | DeWitt, NY | 1:00 PM
|
|
|
LIU
Home games are in bold
 - denotes a NEC game
|
8/13/2026 | | Iona | New Rochelle, NY | L 0-3
|
|
|
8/16/2026 | | Manhattan | Brookville, NY | L 1-3
|
|
|
8/20/2026 | | Temple | Philadelphia, PA | L 0-3
|
|
|
8/26/2026 | | Saint Peter's | Jersey City, NJ | L 1-2
|
|
|
9/6/2026 | | UConn | Storrs, CT | L 1-5
|
|
|
9/10/2026 | | NJIT | Newark, NJ | L 0-3
|
|
|
9/13/2026 | | St. Bonaventure | Central Islip, NY | T 0-0
|
|
|
9/17/2026 |  | Central Connecticut | Central Islip, NY | L 0-1
|
|
|
9/20/2026 |  | Mercyhurst | Erie, PA | W 2-1
|
|
|
9/24/2026 |  | Delaware State | Brooklyn, NY | W 3-2
|
|
|
10/4/2026 |  | Chicago State | Brooklyn, NY | W 1-0
|
|
|
10/8/2026 |  | Le Moyne | DeWitt, NY | L 1-2
|
|
|
10/11/2026 |  | Wagner | Brooklyn, NY | L 0-4
|
|
|
10/18/2026 |  | Howard | Brooklyn, NY | T 3-3
|
|
|
10/25/2026 |  | New Haven | West Haven, CT | T 2-2
|
|
|
11/1/2026 |  | FDU | Teaneck, NJ | L 0-7
|
|
|
11/8/2026 |  | Stonehill | Easton, MA | 1:00 PM
|
|
|
Mercyhurst University
Home games are in bold
 - denotes a NEC game
|
8/13/2026 | | Oakland | Erie, PA | L 0-3
|
|
|
8/16/2026 | | Buffalo | Erie, PA | L 0-2
|
|
|
8/23/2026 | | Toledo | Toledo, OH | L 2-6
|
|
|
8/27/2026 | | Robert Morris | Moon Township, PA | W 1-0
|
|
|
8/30/2026 | | Ohio | Athens, OH | L 0-6
|
|
|
9/3/2026 | | Morehead State | Morehead, KY | L 1-2
|
|
|
9/6/2026 | | Louisville | Louisville, KY | L 1-3
|
|
|
9/10/2026 | | Akron | Erie, PA | L 0-4
|
|
|
9/17/2026 |  | Chicago State | Erie, PA | W 3-1
|
|
|
9/20/2026 |  | LIU | Erie, PA | L 1-2
|
|
|
9/24/2026 |  | FDU | Teaneck, NJ | L 1-4
|
|
|
9/27/2026 |  | New Haven | Erie, PA | L 0-1
|
|
|
10/4/2026 |  | Le Moyne | Syracuse, NY | T 2-2
|
|
|
10/11/2026 |  | Central Connecticut | Erie, PA | L 0-6
|
|
|
10/18/2026 |  | Stonehill | Easton, MA | W 1-0
|
|
|
10/25/2026 |  | Delaware State | Dover, DE | W 1-0
|
|
|
10/29/2026 |  | Wagner | Erie, PA | W 2-1
|
|
|
11/8/2026 |  | Howard | Washington, DC | 1:00 PM
|
|
|
New Haven
Home games are in bold
 - denotes a NEC game
|
8/16/2026 | | Stony Brook | Stony Brook, NY | L 0-5
|
|
|
8/20/2026 | | Brown | Providence, RI | L 0-4
|
|
|
8/21/2026 | | Monroe University | West Haven, CT | T 2-2
|
|
|
8/27/2026 | | Sacred Heart | Fairfield, CT | L 0-1
|
|
|
8/30/2026 | | Seton Hall | West Haven, CT | L 0-5
|
|
|
9/6/2026 | | Bryant | West Haven, CT | L 0-1
|
|
|
9/9/2026 | | Saint Peter's | West Haven, CT | W 2-1
|
|
|
9/13/2026 | | UMass Lowell | Lowell, MA | L 0-1
|
|
|
9/20/2026 |  | Howard | West Haven, CT | L 1-2
|
|
|
9/24/2026 |  | Stonehill | West Haven, CT | L 0-3
|
|
|
9/27/2026 |  | Mercyhurst | Erie, PA | W 1-0
|
|
|
10/1/2026 |  | Wagner | West Haven, CT | L 0-3
|
|
|
10/11/2026 |  | Chicago State | Chicago, IL | W 4-1
|
|
|
10/15/2026 |  | CCSU | New Britain, CT | L 2-3
|
|
|
10/18/2026 |  | FDU | West Haven, CT | T 0-0
|
|
|
10/25/2026 |  | LIU | West Haven, CT | T 2-2
|
|
|
11/1/2026 |  | Delaware State | Dover, DE | W 3-0
|
|
|
11/8/2026 |  | Le Moyne | DeWitt, NY | 1:00 PM
|
|
|
Stonehill College
Home games are in bold
 - denotes a NEC game
|
8/13/2026 | | New Hampshire | Easton, MA | T 1-1
|
|
|
8/16/2026 | | Bryant | Smithfield, RI | T 0-0
|
|
|
8/19/2026 | | Holy Cross | Worcester, MA | L 2-3
|
|
|
8/27/2026 | | Providence | Providence, RI | L 1-2
|
|
|
8/30/2026 | | Vermont | Easton, MA | T 1-1
|
|
|
9/3/2026 | | Albany | Albany, NY | L 1-2
|
|
|
9/6/2026 | | Fordham | Easton, MA | T 1-1
|
|
|
9/10/2026 | | UMass Lowell | Easton, MA | L 0-1
|
|
|
9/17/2026 |  | Delaware State | Dover, DE | W 8-0
|
|
|
9/20/2026 |  | FDU | Easton, MA | L 0-1
|
|
|
9/24/2026 |  | New Haven | West Haven, CT | W 3-0
|
|
|
10/1/2026 |  | Le Moyne | Easton, MA | W 1-0
|
|
|
10/4/2026 |  | Wagner | Staten Island, NY | W 2-0
|
|
|
10/8/2026 |  | Chicago State | Chicago, IL | W 7-1
|
|
|
10/18/2026 |  | Mercyhurst | Easton, MA | L 0-1
|
|
|
10/25/2026 |  | Howard | North Easton, MA | W 2-0
|
|
|
11/1/2026 |  | Central Connecticut | New Britain, CT | L 1-2
|
|
|
11/8/2026 |  | LIU | Easton, MA | 1:00 PM
|
|
|
Wagner College
Home games are in bold
 - denotes a NEC game
|
8/13/2026 | | Rider | Staten Island, NY | L 0-1
|
|
|
8/16/2026 | | Monmouth | Staten Island, NY | W 2-1
|
|
|
8/23/2026 | | Manhattan | Riverdale, NY | L 1-3
|
|
|
8/30/2026 | | Lafayette | Easton, PA | L 0-2
|
|
|
9/3/2026 | | NJIT | Staten Island, NY | L 0-1
|
|
|
9/6/2026 | | UMBC | Baltimore, MD | L 0-1
|
|
|
9/10/2026 | | Seton Hall | South Orange, NJ | T 0-0
|
|
|
9/13/2026 | | Saint Joseph's | Philadelphia, PA | T 0-0
|
|
|
9/20/2026 |  | CCSU | Staten Island, NY | W 2-1
|
|
|
9/27/2026 |  | Howard | Staten Island, NY | W 1-0
|
|
|
10/1/2026 |  | New Haven | West Haven, CT | W 3-0
|
|
|
10/4/2026 |  | Stonehill | Staten Island, NY | L 0-2
|
|
|
10/11/2026 |  | LIU | Brooklyn, NY | W 4-0
|
|
|
10/15/2026 |  | FDU | Teaneck, NJ | L 1-2
|
|
|
10/25/2026 |  | Chicago State | Chicago, IL | W 4-0
|
|
|
10/29/2026 |  | Mercyhurst | Erie, PA | L 1-2
|
|
|
11/1/2026 |  | Le Moyne | Staten Island, NY | W 1-0
|
|
|
11/8/2026 |  | Delaware State | Staten Island, NY | 1:00 PM
|
|
|